Tags found in the MakerNote of images taken with Sony cameras.
| Tag (hex) | Tag (dec) | IFD | Key | Type | Tag description |
|---|---|---|---|---|---|
| 0x0102 | 258 | Sony1 | Exif.Sony1.Quality | Long | Image quality |
| 0x0104 | 260 | Sony1 | Exif.Sony1.FlashExposureComp | SRational | Flash exposure compensation in EV |
| 0x0105 | 261 | Sony1 | Exif.Sony1.Teleconverter | Long | Teleconverter Model |
| 0x0112 | 274 | Sony1 | Exif.Sony1.WhiteBalanceFineTune | Long | White Balance Fine Tune |
| 0x0115 | 277 | Sony1 | Exif.Sony1.WhiteBalance | Long | White balance |
| 0x1000 | 4096 | Sony1 | Exif.Sony1.MultiBurstMode | Undefined | Multi Burst Mode |
| 0x1001 | 4097 | Sony1 | Exif.Sony1.MultiBurstImageWidth | Short | Multi Burst Image Width |
| 0x1002 | 4098 | Sony1 | Exif.Sony1.MultiBurstImageHeight | Short | Multi Burst Image Height |
| 0x2001 | 8193 | Sony1 | Exif.Sony1.PreviewImage | Undefined | JPEG preview image |
| 0x2002 | 8194 | Sony1 | Exif.Sony1.Rating | Long | Rating |
| 0x2004 | 8196 | Sony1 | Exif.Sony1.Contrast | SLong | Contrast |
| 0x2005 | 8197 | Sony1 | Exif.Sony1.Saturation | SLong | Saturation |
| 0x2006 | 8198 | Sony1 | Exif.Sony1.Sharpness | SLong | Sharpness |
| 0x2007 | 8199 | Sony1 | Exif.Sony1.Brightness | SLong | Brightness |
| 0x2008 | 8200 | Sony1 | Exif.Sony1.LongExposureNoiseReduction | Long | Long exposure noise reduction |
| 0x2009 | 8201 | Sony1 | Exif.Sony1.HighISONoiseReduction | Short | High ISO noise reduction |
| 0x200a | 8202 | Sony1 | Exif.Sony1.AutoHDR | Long | Auto high dynamic range mode |
| 0x200b | 8203 | Sony1 | Exif.Sony1.MultiFrameNoiseReduction | Long | Multi frame noise reduction |
| 0x200e | 8206 | Sony1 | Exif.Sony1.PictureEffect | Short | Picture effect |
| 0x200f | 8207 | Sony1 | Exif.Sony1.SoftSkinEffect | Long | Soft skin effect |
| 0x2011 | 8209 | Sony1 | Exif.Sony1.VignettingCorrection | Long | Vignetting correction |
| 0x2012 | 8210 | Sony1 | Exif.Sony1.LateralChromaticAberration | Long | Lateral chromatic aberration |
| 0x2013 | 8211 | Sony1 | Exif.Sony1.DistortionCorrectionSetting | Long | Distortion correction setting |
| 0x2014 | 8212 | Sony1 | Exif.Sony1.WBShiftABGM | SLong | First number is amber/blue, second is green/magenta |
| 0x2016 | 8214 | Sony1 | Exif.Sony1.AutoPortraitFramed | Short | Indicates if the Portrait Framing feature was used |
| 0x2017 | 8215 | Sony1 | Exif.Sony1.FlashAction | Long | Flash action |
| 0x201a | 8218 | Sony1 | Exif.Sony1.ElectronicFrontCurtainShutter | Long | Electronic front curtain shutter |
| 0x201b | 8219 | Sony1 | Exif.Sony1.FocusMode2 | Byte | Focus mode 2 |
| 0x201c | 8220 | Sony1 | Exif.Sony1.AFAreaModeSetting | Byte | Auto focus area mode setting |
| 0x201d | 8221 | Sony1 | Exif.Sony1.FlexibleSpotPosition | Short | X and Y co-ordinates or the auto focus point. Only valid when AFAreaModeSetting is Flexible |
| 0x201e | 8222 | Sony1 | Exif.Sony1.AFPointSelected | Byte | Auto focus point selected |
| 0x2020 | 8224 | Sony1 | Exif.Sony1.AFPointsUsed | Byte | Auto focus points used |
| 0x2021 | 8225 | Sony1 | Exif.Sony1.AFTracking | Byte | Auto focus tracking |
| 0x2022 | 8226 | Sony1 | Exif.Sony1.FocalPlaneAFPointsUsed | Byte | Focal plane auto focus points used |
| 0x2023 | 8227 | Sony1 | Exif.Sony1.MultiFrameNREffect | Long | Multi frame noise reduction effect |
| 0x2026 | 8230 | Sony1 | Exif.Sony1.WBShiftABGMPrecise | SLong | First number is amber/blue, second is green/magenta |
| 0x2027 | 8231 | Sony1 | Exif.Sony1.FocusLocation | Short | Location in the image where the camera focused, used for Playback Zoom. Origin is top left with the first co-ordinate to the right and the second co-ordinate down. If focus location information cannot be obtained, the center of the image is used |
| 0x2028 | 8232 | Sony1 | Exif.Sony1.VariableLowPassFilter | Short | Variable low pass filter |
| 0x2029 | 8233 | Sony1 | Exif.Sony1.RAWFileType | Short | RAW file type |
| 0x202b | 8235 | Sony1 | Exif.Sony1.PrioritySetInAWB | Byte | Priority set in automatic white balance |
| 0x202c | 8236 | Sony1 | Exif.Sony1.MeteringMode2 | Short | Metering mode 2 |
| 0x202d | 8237 | Sony1 | Exif.Sony1.ExposureStandardAdjustment | SRational | Exposure standard adjustment |
| 0x202e | 8238 | Sony1 | Exif.Sony1.Quality2 | Short | Image quality 2 |
| 0x202f | 8239 | Sony1 | Exif.Sony1.PixelShiftInfo | Undefined | Pixel shift information consisting of the group ID and shot number |
| 0x2031 | 8241 | Sony1 | Exif.Sony1.SerialNumber | Ascii | Serial number |
| 0x2032 | 8242 | Sony1 | Exif.Sony1.Shadows | SLong | Shadows |
| 0x2033 | 8243 | Sony1 | Exif.Sony1.Highlights | SLong | Highlights |
| 0x2034 | 8244 | Sony1 | Exif.Sony1.Fade | SLong | Fade |
| 0x2035 | 8245 | Sony1 | Exif.Sony1.SharpnessRange | SLong | Sharpness range |
| 0x2036 | 8246 | Sony1 | Exif.Sony1.Clarity | SLong | Clarity |
| 0x2037 | 8247 | Sony1 | Exif.Sony1.FocusFrameSize | Undefined | Width and height of the focus frame, centered on FocusLocation |
| 0x2039 | 8249 | Sony1 | Exif.Sony1.JPEGHEIFSwitch | Short | JPEG/HEIF switch |
| 0xb000 | 45056 | Sony1 | Exif.Sony1.FileFormat | Byte | File Format |
| 0xb001 | 45057 | Sony1 | Exif.Sony1.SonyModelID | Short | Similar to Exif.Image.Model but can contain multiple entries or conditions |
| 0xb020 | 45088 | Sony1 | Exif.Sony1.CreativeStyle | Ascii | Creative style |
| 0xb021 | 45089 | Sony1 | Exif.Sony1.ColorTemperature | Long | Color Temperature |
| 0xb022 | 45090 | Sony1 | Exif.Sony1.ColorCompensationFilter | Long | Color Compensation Filter, (green/magenta) |
| 0xb023 | 45091 | Sony1 | Exif.Sony1.SceneMode | Long | Scene Mode |
| 0xb024 | 45092 | Sony1 | Exif.Sony1.ZoneMatching | Long | Zone Matching |
| 0xb025 | 45093 | Sony1 | Exif.Sony1.DynamicRangeOptimizer | Long | Dynamic Range Optimizer |
| 0xb026 | 45094 | Sony1 | Exif.Sony1.ImageStabilization | Long | Image stabilization |
| 0xb027 | 45095 | Sony1 | Exif.Sony1.LensID | Long | Lens ID |
| 0xb029 | 45097 | Sony1 | Exif.Sony1.ColorMode | Long | Color Mode |
| 0xb02a | 45098 | Sony1 | Exif.Sony1.LensSpec | Byte | Similar to Exif.Photo.LensModel but includes optional additional flags before and after (e.g., DT, Macro). Works with most Sony cameras |
| 0xb02b | 45099 | Sony1 | Exif.Sony1.FullImageSize | Long | Full image Size (width x height) |
| 0xb02c | 45100 | Sony1 | Exif.Sony1.PreviewImageSize | Long | Preview image size (width x height) |
| 0xb040 | 45120 | Sony1 | Exif.Sony1.Macro | Short | Macro |
| 0xb041 | 45121 | Sony1 | Exif.Sony1.ExposureMode | Short | Exposure Mode |
| 0xb042 | 45122 | Sony1 | Exif.Sony1.FocusMode | Short | Focus Mode |
| 0xb043 | 45123 | Sony1 | Exif.Sony1.AFMode | Short | Auto focus area mode |
| 0xb044 | 45124 | Sony1 | Exif.Sony1.AFIlluminator | Short | Auto focus illuminator |
| 0xb047 | 45127 | Sony1 | Exif.Sony1.JPEGQuality | Short | JPEG Quality |
| 0xb048 | 45128 | Sony1 | Exif.Sony1.FlashLevel | SShort | Flash Level |
| 0xb049 | 45129 | Sony1 | Exif.Sony1.ReleaseMode | Short | Release Mode |
| 0xb04a | 45130 | Sony1 | Exif.Sony1.SequenceNumber | Short | Shot number in continuous burst mode |
| 0xb04b | 45131 | Sony1 | Exif.Sony1.AntiBlur | Short | Anti-Blur |
| 0xb04e | 45134 | Sony1 | Exif.Sony1.FocusMode3 | Short | Focus mode 3 |
| 0xb04f | 45135 | Sony1 | Exif.Sony1.DynamicRangeOptimizer2 | Short | Dynamic Range Optimizer 2 |
| 0xb050 | 45136 | Sony1 | Exif.Sony1.HighISONoiseReduction2 | Short | High ISO noise reduction 2 |
| 0xb052 | 45138 | Sony1 | Exif.Sony1.IntelligentAuto | Short | Intelligent Auto |
| 0xb054 | 45140 | Sony1 | Exif.Sony1.WhiteBalance2 | Short | White balance 2. Decoding the Fluorescent settings matches the EXIF standard, which is different from the names used by Sony for some models |
These are the same tags as found in the Minolta MakerNote.
In Sony images the group name is SonyMinolta.
| Tag (hex) | Tag (dec) | IFD | Key | Type | Tag description |
|---|---|---|---|---|---|
| 0x0000 | 0 | Minolta | Exif.Minolta.Version | Undefined | String 'MLT0' (not null terminated) |
| 0x0001 | 1 | Minolta | Exif.Minolta.CameraSettingsStdOld | Undefined | Standard Camera settings (Old Camera models like D5, D7, S304, and S404) |
| 0x0003 | 3 | Minolta | Exif.Minolta.CameraSettingsStdNew | Undefined | Standard Camera settings (New Camera Models like D7u, D7i, and D7hi) |
| 0x0004 | 4 | Minolta | Exif.Minolta.CameraSettings7D | Undefined | Camera Settings (for Dynax 7D model) |
| 0x0018 | 24 | Minolta | Exif.Minolta.ImageStabilizationData | Undefined | Image stabilization data |
| 0x0020 | 32 | Minolta | Exif.Minolta.WBInfoA100 | Undefined | White balance information for the Sony DSLR-A100 |
| 0x0040 | 64 | Minolta | Exif.Minolta.CompressedImageSize | Long | Compressed image size |
| 0x0081 | 129 | Minolta | Exif.Minolta.Thumbnail | Undefined | Jpeg thumbnail 640x480 pixels |
| 0x0088 | 136 | Minolta | Exif.Minolta.ThumbnailOffset | Long | Offset of the thumbnail |
| 0x0089 | 137 | Minolta | Exif.Minolta.ThumbnailLength | Long | Size of the thumbnail |
| 0x0100 | 256 | Minolta | Exif.Minolta.SceneMode | Long | Scene Mode |
| 0x0101 | 257 | Minolta | Exif.Minolta.ColorMode | Long | Color mode |
| 0x0102 | 258 | Minolta | Exif.Minolta.Quality | Long | Image quality |
| 0x0103 | 259 | Minolta | Exif.Minolta.0x0103 | Long | Unknown |
| 0x0104 | 260 | Minolta | Exif.Minolta.FlashExposureComp | SRational | Flash exposure compensation in EV |
| 0x0105 | 261 | Minolta | Exif.Minolta.Teleconverter | Long | Teleconverter Model |
| 0x0107 | 263 | Minolta | Exif.Minolta.ImageStabilization | Long | Image stabilization |
| 0x0109 | 265 | Minolta | Exif.Minolta.RawAndJpgRecording | Long | RAW and JPG files recording |
| 0x010a | 266 | Minolta | Exif.Minolta.ZoneMatching | Long | Zone matching |
| 0x010b | 267 | Minolta | Exif.Minolta.ColorTemperature | Long | Color temperature |
| 0x010c | 268 | Minolta | Exif.Minolta.LensID | Long | Lens identifier |
| 0x0111 | 273 | Minolta | Exif.Minolta.ColorCompensationFilter | Long | Color Compensation Filter: negative is green, positive is magenta |
| 0x0112 | 274 | Minolta | Exif.Minolta.WhiteBalanceFineTune | Long | White Balance Fine Tune Value |
| 0x0113 | 275 | Minolta | Exif.Minolta.ImageStabilizationA100 | Long | Image Stabilization for the Sony DSLR-A100 |
| 0x0114 | 276 | Minolta | Exif.Minolta.CameraSettings5D | Undefined | Camera Settings (for Dynax 5D model) |
| 0x0115 | 277 | Minolta | Exif.Minolta.WhiteBalance | Long | White balance |
| 0x0e00 | 3584 | Minolta | Exif.Minolta.PrintIM | Undefined | PrintIM information |
| 0x0f00 | 3840 | Minolta | Exif.Minolta.CameraSettingsZ1 | Undefined | Camera Settings (for Z1, DImage X, and F100 models) |
| Tag (hex) | Tag (dec) | IFD | Key | Type | Tag description |
|---|---|---|---|---|---|
| 0x0004 | 4 | Sony1Cs | Exif.Sony1Cs.DriveMode | Short | Drive Mode |
| 0x0006 | 6 | Sony1Cs | Exif.Sony1Cs.WhiteBalanceFineTune | SShort | White Balance Fine Tune |
| 0x0010 | 16 | Sony1Cs | Exif.Sony1Cs.FocusMode | Short | Focus Mode |
| 0x0011 | 17 | Sony1Cs | Exif.Sony1Cs.AFAreaMode | Short | AF Area Mode |
| 0x0012 | 18 | Sony1Cs | Exif.Sony1Cs.LocalAFAreaPoint | Short | Local AF Area Point |
| 0x0015 | 21 | Sony1Cs | Exif.Sony1Cs.MeteringMode | Short | Metering Mode |
| 0x0016 | 22 | Sony1Cs | Exif.Sony1Cs.ISOSetting | Short | ISO Setting |
| 0x0018 | 24 | Sony1Cs | Exif.Sony1Cs.DynamicRangeOptimizerMode | Short | Dynamic Range Optimizer Mode |
| 0x0019 | 25 | Sony1Cs | Exif.Sony1Cs.DynamicRangeOptimizerLevel | Short | Dynamic Range Optimizer Level |
| 0x001a | 26 | Sony1Cs | Exif.Sony1Cs.CreativeStyle | Short | Creative Style |
| 0x001c | 28 | Sony1Cs | Exif.Sony1Cs.Sharpness | Short | Sharpness |
| 0x001d | 29 | Sony1Cs | Exif.Sony1Cs.Contrast | Short | Contrast |
| 0x001e | 30 | Sony1Cs | Exif.Sony1Cs.Saturation | Short | Saturation |
| 0x001f | 31 | Sony1Cs | Exif.Sony1Cs.ZoneMatchingValue | Short | Zone Matching Value |
| 0x0022 | 34 | Sony1Cs | Exif.Sony1Cs.Brightness | Short | Brightness |
| 0x0023 | 35 | Sony1Cs | Exif.Sony1Cs.FlashMode | Short | FlashMode |
| 0x0028 | 40 | Sony1Cs | Exif.Sony1Cs.PrioritySetupShutterRelease | Short | Priority Setup Shutter Release |
| 0x0029 | 41 | Sony1Cs | Exif.Sony1Cs.AFIlluminator | Short | AF Illuminator |
| 0x002a | 42 | Sony1Cs | Exif.Sony1Cs.AFWithShutter | Short | AF With Shutter |
| 0x002b | 43 | Sony1Cs | Exif.Sony1Cs.LongExposureNoiseReduction | Short | Long Exposure Noise Reduction |
| 0x002c | 44 | Sony1Cs | Exif.Sony1Cs.HighISONoiseReduction | Short | High ISO NoiseReduction |
| 0x002d | 45 | Sony1Cs | Exif.Sony1Cs.ImageStyle | Short | Image Style |
| 0x003c | 60 | Sony1Cs | Exif.Sony1Cs.ExposureProgram | Short | Exposure Program |
| 0x003d | 61 | Sony1Cs | Exif.Sony1Cs.ImageStabilization | Short | Image Stabilization |
| 0x003f | 63 | Sony1Cs | Exif.Sony1Cs.Rotation | Short | Rotation |
| 0x0054 | 84 | Sony1Cs | Exif.Sony1Cs.SonyImageSize | Short | Sony Image Size |
| 0x0055 | 85 | Sony1Cs | Exif.Sony1Cs.AspectRatio | Short | Aspect Ratio |
| 0x0056 | 86 | Sony1Cs | Exif.Sony1Cs.Quality | Short | Quality |
| 0x0058 | 88 | Sony1Cs | Exif.Sony1Cs.ExposureLevelIncrements | Short | Exposure Level Increments |
| Tag (hex) | Tag (dec) | IFD | Key | Type | Tag description |
|---|---|---|---|---|---|
| 0x0010 | 16 | Sony1Cs2 | Exif.Sony1Cs2.FocusMode | Short | Focus Mode |
| 0x0011 | 17 | Sony1Cs2 | Exif.Sony1Cs2.AFAreaMode | Short | AF Area Mode |
| 0x0012 | 18 | Sony1Cs2 | Exif.Sony1Cs2.LocalAFAreaPoint | Short | Local AF Area Point |
| 0x0013 | 19 | Sony1Cs2 | Exif.Sony1Cs2.MeteringMode | Short | Metering Mode |
| 0x0014 | 20 | Sony1Cs2 | Exif.Sony1Cs2.ISOSetting | Short | ISO Setting |
| 0x0016 | 22 | Sony1Cs2 | Exif.Sony1Cs2.DynamicRangeOptimizerMode | Short | Dynamic Range Optimizer Mode |
| 0x0017 | 23 | Sony1Cs2 | Exif.Sony1Cs2.DynamicRangeOptimizerLevel | Short | Dynamic Range Optimizer Level |
| 0x0018 | 24 | Sony1Cs2 | Exif.Sony1Cs2.CreativeStyle | Short | Creative Style |
| 0x0019 | 25 | Sony1Cs2 | Exif.Sony1Cs2.Sharpness | Short | Sharpness |
| 0x001a | 26 | Sony1Cs2 | Exif.Sony1Cs2.Contrast | Short | Contrast |
| 0x001b | 27 | Sony1Cs2 | Exif.Sony1Cs2.Saturation | Short | Saturation |
| 0x0023 | 35 | Sony1Cs2 | Exif.Sony1Cs2.FlashMode | Short | FlashMode |
| 0x003c | 60 | Sony1Cs2 | Exif.Sony1Cs2.ExposureProgram | Short | Exposure Program |
| 0x003f | 63 | Sony1Cs2 | Exif.Sony1Cs2.Rotation | Short | Rotation |
| 0x0054 | 84 | Sony1Cs2 | Exif.Sony1Cs2.SonyImageSize | Short | Sony Image Size |
These are the same tags as the Minolta Camera Settings in the Minolta MakerNote.
In Sony images the group name is Sony1MltCsOld or Sony1MltCsNew.
| Tag (hex) | Tag (dec) | IFD | Key | Type | Tag description |
|---|---|---|---|---|---|
| 0x0001 | 1 | MinoltaCsNew | Exif.MinoltaCsNew.ExposureMode | Long | Exposure mode |
| 0x0002 | 2 | MinoltaCsNew | Exif.MinoltaCsNew.FlashMode | Long | Flash mode |
| 0x0003 | 3 | MinoltaCsNew | Exif.MinoltaCsNew.WhiteBalance | Long | White balance |
| 0x0004 | 4 | MinoltaCsNew | Exif.MinoltaCsNew.ImageSize | Long | Image size |
| 0x0005 | 5 | MinoltaCsNew | Exif.MinoltaCsNew.Quality | Long | Image quality |
| 0x0006 | 6 | MinoltaCsNew | Exif.MinoltaCsNew.DriveMode | Long | Drive mode |
| 0x0007 | 7 | MinoltaCsNew | Exif.MinoltaCsNew.MeteringMode | Long | Metering mode |
| 0x0008 | 8 | MinoltaCsNew | Exif.MinoltaCsNew.ISO | Long | ISO Value |
| 0x0009 | 9 | MinoltaCsNew | Exif.MinoltaCsNew.ExposureTime | Long | Exposure time |
| 0x000a | 10 | MinoltaCsNew | Exif.MinoltaCsNew.FNumber | Long | The F-Number |
| 0x000b | 11 | MinoltaCsNew | Exif.MinoltaCsNew.MacroMode | Long | Macro mode |
| 0x000c | 12 | MinoltaCsNew | Exif.MinoltaCsNew.DigitalZoom | Long | Digital zoom |
| 0x000d | 13 | MinoltaCsNew | Exif.MinoltaCsNew.ExposureCompensation | Long | Exposure compensation |
| 0x000e | 14 | MinoltaCsNew | Exif.MinoltaCsNew.BracketStep | Long | Bracket step |
| 0x0010 | 16 | MinoltaCsNew | Exif.MinoltaCsNew.IntervalLength | Long | Interval length |
| 0x0011 | 17 | MinoltaCsNew | Exif.MinoltaCsNew.IntervalNumber | Long | Interval number |
| 0x0012 | 18 | MinoltaCsNew | Exif.MinoltaCsNew.FocalLength | Long | Focal length |
| 0x0013 | 19 | MinoltaCsNew | Exif.MinoltaCsNew.FocusDistance | Long | Focus distance |
| 0x0014 | 20 | MinoltaCsNew | Exif.MinoltaCsNew.FlashFired | Long | Flash fired |
| 0x0015 | 21 | MinoltaCsNew | Exif.MinoltaCsNew.MinoltaDate | Long | Minolta date |
| 0x0016 | 22 | MinoltaCsNew | Exif.MinoltaCsNew.MinoltaTime | Long | Minolta time |
| 0x0017 | 23 | MinoltaCsNew | Exif.MinoltaCsNew.MaxAperture | Long | Max aperture |
| 0x001a | 26 | MinoltaCsNew | Exif.MinoltaCsNew.FileNumberMemory | Long | File number memory |
| 0x001b | 27 | MinoltaCsNew | Exif.MinoltaCsNew.LastFileNumber | Long | Last image number |
| 0x001c | 28 | MinoltaCsNew | Exif.MinoltaCsNew.ColorBalanceRed | Long | Color balance red |
| 0x001d | 29 | MinoltaCsNew | Exif.MinoltaCsNew.ColorBalanceGreen | Long | Color balance green |
| 0x001e | 30 | MinoltaCsNew | Exif.MinoltaCsNew.ColorBalanceBlue | Long | Color balance blue |
| 0x001f | 31 | MinoltaCsNew | Exif.MinoltaCsNew.Saturation | Long | Saturation |
| 0x0020 | 32 | MinoltaCsNew | Exif.MinoltaCsNew.Contrast | Long | Contrast |
| 0x0021 | 33 | MinoltaCsNew | Exif.MinoltaCsNew.Sharpness | Long | Sharpness |
| 0x0022 | 34 | MinoltaCsNew | Exif.MinoltaCsNew.SubjectProgram | Long | Subject program |
| 0x0023 | 35 | MinoltaCsNew | Exif.MinoltaCsNew.FlashExposureComp | Long | Flash exposure compensation in EV |
| 0x0024 | 36 | MinoltaCsNew | Exif.MinoltaCsNew.ISOSetting | Long | ISO setting |
| 0x0025 | 37 | MinoltaCsNew | Exif.MinoltaCsNew.MinoltaModel | Long | Minolta model |
| 0x0026 | 38 | MinoltaCsNew | Exif.MinoltaCsNew.IntervalMode | Long | Interval mode |
| 0x0027 | 39 | MinoltaCsNew | Exif.MinoltaCsNew.FolderName | Long | Folder name |
| 0x0028 | 40 | MinoltaCsNew | Exif.MinoltaCsNew.ColorMode | Long | ColorMode |
| 0x0029 | 41 | MinoltaCsNew | Exif.MinoltaCsNew.ColorFilter | Long | Color filter |
| 0x002a | 42 | MinoltaCsNew | Exif.MinoltaCsNew.BWFilter | Long | Black and white filter |
| 0x002b | 43 | MinoltaCsNew | Exif.MinoltaCsNew.Internal Flash | Long | Internal Flash |
| 0x002c | 44 | MinoltaCsNew | Exif.MinoltaCsNew.Brightness | Long | Brightness |
| 0x002d | 45 | MinoltaCsNew | Exif.MinoltaCsNew.SpotFocusPointX | Long | Spot focus point X |
| 0x002e | 46 | MinoltaCsNew | Exif.MinoltaCsNew.SpotFocusPointY | Long | Spot focus point Y |
| 0x002f | 47 | MinoltaCsNew | Exif.MinoltaCsNew.WideFocusZone | Long | Wide focus zone |
| 0x0030 | 48 | MinoltaCsNew | Exif.MinoltaCsNew.FocusMode | Long | Focus mode |
| 0x0031 | 49 | MinoltaCsNew | Exif.MinoltaCsNew.FocusArea | Long | Focus area |
| 0x0032 | 50 | MinoltaCsNew | Exif.MinoltaCsNew.DECPosition | Long | DEC switch position |
| 0x0033 | 51 | MinoltaCsNew | Exif.MinoltaCsNew.ColorProfile | Long | Color profile |
| 0x0034 | 52 | MinoltaCsNew | Exif.MinoltaCsNew.DataImprint | Long | Data Imprint |
| 0x003f | 63 | MinoltaCsNew | Exif.MinoltaCsNew.FlashMetering | Long | Flash metering |
These are the same tags as the Minolta 7D Camera Settings in the Minolta MakerNote.
In Sony images the group name is Sony1MltCs7D.
| Tag (hex) | Tag (dec) | IFD | Key | Type | Tag description |
|---|---|---|---|---|---|
| 0x0000 | 0 | MinoltaCs7D | Exif.MinoltaCs7D.ExposureMode | Short | Exposure mode |
| 0x0002 | 2 | MinoltaCs7D | Exif.MinoltaCs7D.ImageSize | Short | Image size |
| 0x0003 | 3 | MinoltaCs7D | Exif.MinoltaCs7D.Quality | Short | Image quality |
| 0x0004 | 4 | MinoltaCs7D | Exif.MinoltaCs7D.WhiteBalance | Short | White balance |
| 0x000e | 14 | MinoltaCs7D | Exif.MinoltaCs7D.FocusMode | Short | Focus mode |
| 0x0010 | 16 | MinoltaCs7D | Exif.MinoltaCs7D.AFPoints | Short | AF points |
| 0x0015 | 21 | MinoltaCs7D | Exif.MinoltaCs7D.FlashFired | Long | Flash fired |
| 0x0016 | 22 | MinoltaCs7D | Exif.MinoltaCs7D.FlashMode | Short | Flash mode |
| 0x001c | 28 | MinoltaCs7D | Exif.MinoltaCs7D.ISOSpeed | Short | ISO speed setting |
| 0x001e | 30 | MinoltaCs7D | Exif.MinoltaCs7D.ExposureCompensation | SShort | Exposure compensation |
| 0x0025 | 37 | MinoltaCs7D | Exif.MinoltaCs7D.ColorSpace | Short | Color space |
| 0x0026 | 38 | MinoltaCs7D | Exif.MinoltaCs7D.Sharpness | Short | Sharpness |
| 0x0027 | 39 | MinoltaCs7D | Exif.MinoltaCs7D.Contrast | Short | Contrast |
| 0x0028 | 40 | MinoltaCs7D | Exif.MinoltaCs7D.Saturation | Short | Saturation |
| 0x002d | 45 | MinoltaCs7D | Exif.MinoltaCs7D.FreeMemoryCardImages | Short | Free memory card images |
| 0x003f | 63 | MinoltaCs7D | Exif.MinoltaCs7D.ColorTemperature | SShort | Color temperature |
| 0x0040 | 64 | MinoltaCs7D | Exif.MinoltaCs7D.Hue | Short | Hue |
| 0x0046 | 70 | MinoltaCs7D | Exif.MinoltaCs7D.Rotation | Short | Rotation |
| 0x0047 | 71 | MinoltaCs7D | Exif.MinoltaCs7D.FNumber | Short | The F-Number |
| 0x0048 | 72 | MinoltaCs7D | Exif.MinoltaCs7D.ExposureTime | Short | Exposure time |
| 0x004a | 74 | MinoltaCs7D | Exif.MinoltaCs7D.FreeMemoryCardImages2 | Short | Free memory card images 2 |
| 0x005e | 94 | MinoltaCs7D | Exif.MinoltaCs7D.ImageNumber | Short | Image number |
| 0x0060 | 96 | MinoltaCs7D | Exif.MinoltaCs7D.NoiseReduction | Short | Noise reduction |
| 0x0062 | 98 | MinoltaCs7D | Exif.MinoltaCs7D.ImageNumber2 | Short | Image number 2 |
| 0x0071 | 113 | MinoltaCs7D | Exif.MinoltaCs7D.ImageStabilization | Short | Image stabilization |
| 0x0075 | 117 | MinoltaCs7D | Exif.MinoltaCs7D.ZoneMatchingOn | Short | Zone matching on |
| Tag (hex) | Tag (dec) | IFD | Key | Type | Tag description |
|---|---|---|---|---|---|
| 0x0000 | 0 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ExposureMode | Short | Exposure mode |
| 0x0001 | 1 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ExposureCompensationSetting | Short | Exposure compensation setting |
| 0x0005 | 5 | Sony1MltCsA100 | Exif.Sony1MltCsA100.HighSpeedSync | Short | High speed sync |
| 0x0006 | 6 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ManualExposureTime | Short | Manual exposure time |
| 0x0007 | 7 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ManualFNumber | Short | Manual FNumber |
| 0x0008 | 8 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ExposureTime | Short | Exposure time |
| 0x0009 | 9 | Sony1MltCsA100 | Exif.Sony1MltCsA100.FNumber | Short | FNumber |
| 0x000a | 10 | Sony1MltCsA100 | Exif.Sony1MltCsA100.DriveMode2 | Short | Drive mode 2 |
| 0x000b | 11 | Sony1MltCsA100 | Exif.Sony1MltCsA100.WhiteBalance | Short | White balance |
| 0x000c | 12 | Sony1MltCsA100 | Exif.Sony1MltCsA100.FocusMode | Short | Focus mode |
| 0x000d | 13 | Sony1MltCsA100 | Exif.Sony1MltCsA100.LocalAFAreaPoint | Short | Local AF Area Point |
| 0x000e | 14 | Sony1MltCsA100 | Exif.Sony1MltCsA100.AFAreaMode | Short | AF Area Mode |
| 0x000f | 15 | Sony1MltCsA100 | Exif.Sony1MltCsA100.FlashMode | Short | FlashMode |
| 0x0010 | 16 | Sony1MltCsA100 | Exif.Sony1MltCsA100.FlashExposureCompSetting | Short | Flash exposure compensation setting |
| 0x0012 | 18 | Sony1MltCsA100 | Exif.Sony1MltCsA100.MeteringMode | Short | Metering mode |
| 0x0013 | 19 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ISOSetting | Short | ISO setting |
| 0x0014 | 20 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ZoneMatchingMode | Short | Zone Matching Mode |
| 0x0015 | 21 | Sony1MltCsA100 | Exif.Sony1MltCsA100.DynamicRangeOptimizerMode | Short | Dynamic range optimizer mode |
| 0x0016 | 22 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ColorMode | Short | Color mode |
